You're on the waitlist. We'll be in touch as launch approaches.
Direct enquiries: enquiries@fundtokenmarket.com
The first fund marketplace built entirely on distributed ledger technology — connecting fund managers and investors globally with immutable, on-chain settlement. No intermediaries. No reconciliation delays. No borders.
| Jurisdiction | Regulator | Status | Funds | Volume |
|---|---|---|---|---|
| Switzerland | FINMA | Live | 34 | $842M |
| Luxembourg | CSSF | Live | 28 | $1.2B |
| Cayman Islands | CIMA | Live | 19 | $540M |
| United Kingdom | FCA | Building | — | Q3 2026 |
| European Union | MiCA | Building | — | Q3 2026 |
| Singapore | MAS | Building | — | Q4 2026 |
| UAE / DIFC | DFSA | Building | — | Q4 2026 |
| United States | SEC | Pipeline | — | 2027 |
| Asset Class | Structure | Standard | Settlement | Min |
|---|---|---|---|---|
Private Equity Buyout · Growth · Venture | SICAV/LP | ERC-3643 | T+0 | $100K |
Real Estate Core · Value-add · Opp | REIT/SCS | ERC-3643 | T+0 | $50K |
Private Debt Direct Lending · Infra | SLP/AIF | ERC-3643 | T+0 | $250K |
Infrastructure Energy · Digital · Transport | L-QIF | Pending | T+1 | $500K |
Hedge Funds Multi-strat · Systematic | SICAV | Pending | T+1 | $1M |
Join the network building how institutional capital moves on-chain — across jurisdictions, without intermediaries, with full regulatory compliance embedded in every transaction.